« 12024 / 2
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
The Year 2025 Closing Schedule | |
Jan. 1st (Wed.) 2025 | New Year Day |
Jan. 25th (Sat.) ~ Feb. 2ed (Sun.) | Lunar New Year Holiday Weekend |
Feb. 28th (Fri.) ~ Mar. 2ed (Sun.) | Peace Memorial Day Weekend |
Mar. 9th (Sun.) | Facility Maintenance |
Apr. 3rd (Thur.) ~ 6th (Sun.) | Children’s Day and Tomb Sweeping Day Weekend |
May 30th (Fri.) ~ Jun. 1st (Sun.) | Dragon Boat Festival Weekend |
Sept. ?? (Sun.) | Facility Maintenance |
Oct. 4th (Sat.) ~ 6th (Mon.) | Mid-Autumn Festival Weekend |
Oct. 10th (Fri.) ~12th (Sun.) | National Day Weekend |